
Company Type:Buyer Update Time:2025-06-08 South Africa, All year 2017 Buyer Transaction record 103 item
HScode 99
Times 103
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | South Africa | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Diet productsTranslation | ||
| Importer | Annique Skin Care Products (Pty) Ltd ![]() |
||
| Import country | South Africa | ||
| City | Pretoria | ||
| Import amount | - | ||
| Employees | 50-99 | ||
| URL | http://www.annique.com | ||
| Phone | +27 12 345 9800 | ||
| Fax | - | ||
| Contact | E Du Toit | ||
| Position | Chief Executive : South Africa | ||
-
99HS Code
-
103Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 210690 | - | - | - | ||
| 2017 | 300510 | - | - | - | ||
| 2017 | 300620 | - | - | - | ||
| 2017 | 300692 | - | - | - | ||
| 2017 | 300449 | - | - | - | ||
| 2017 | 300630 | - | - | - | ||
| 2017 | 300214 | - | - | - | ||
| 2017 | 300220 | - | - | - | ||
| 2017 | 300120 | - | - | - | ||
| 2017 | 300190 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail